Power BI Training for individuals
Learn Microsoft Power BI with our comprehensive training courses. Our courses range from the basics of Power BI to complex data modelling using DAX and creating live dashboards for reporting. These courses are for anyone interested in business intelligence, reporting and complex data modelling.
The comparison table will help you find the course specific to your learning needs:
Course | Power BI for Business Users | Power BI for Report Developers | Mastering in DAX and Data Modelling | Power BI Comprehensive Training |
|---|---|---|---|---|
Duration | 1 day | 1 day | 1 day | 2 days |
Cost | $600 | $650 | $650 | $1,300 |
Course Details | Overview of Power BI (Desktop & Service) | Overview of Power BI (Desktop & Service) | Dimensional modelling | Day 1: Power BI for Report Developers |
Accessing data sources | Architecture modes: Import, Direct Query, Composite and Live | Star schema – Snowflakes | Day 2: Mastering in DAX and Data Modelling | |
Overview of Power Query | Data cleansing, shaping and transformation | Data modelling scenarios | ||
Data cleansing, shaping and transformation | Using M language in Power Query | Tables relationship scenarios | ||
Basic of Data Modelling | Dimensional modelling concept – Star schema | Slowly changing dimension | ||
Visualisation best practices. Ho to build impressive dashboard | Power BI data modelling | Introduction to DAX | ||
Developing reports by standard visuals | Measure and calculated column | DAX Evaluation, Filter and Row contexts | ||
Introduction to DAX | DAX aggregator and iterator formulas | DAX functions – Aggregator/Iterator | ||
Publishing and sharing report in Power BI Service | Developing reports by standard and custom visuals | Deep dive to Calculate function | ||
Refreshing data by Power BI Gateway | Advanced visualisation tricks: Bookmark, Q&A, colour themes, | DAX Time Intelligence | ||
Display data on mobile app | Applying row level security | DAX table functions | ||
Hands on lab practices | Sharing and collaborating reports in Power BI Service | Querying data by DAX | ||
Creating Dashboard | Hands on lab practices | |||
Hands on lab practices | ||||
Upcoming training sessions | ||||
In light of global health crisis due to COVID-19 we have cancelled our face to face classroom training sessions but instead we are introducing Power BI remote workshops to support the hundreds of remote workers willing to upskill their Power BI capabilities.
Register for a session today by filling your details below and we will get in contact with you for payment and booking confirmation within 24 hours.
