Power BI Remote Training
Are you interested in learning online? Would you like to attend training at your own convenience? We can provide you modular training sessions to suit your busy schedule. Our courses cover Power BI basics to complex data modelling using DAX, visualisation and dashboards. Our facilitators provide step by step demonstration on key concepts as well as training exercises to test your understanding.
The courses will be run virtually on Zoom with a maximum of 5 attendees. Below is the list of our courses for the coming months. Don’t hesitate to get in touch with us via the contact form to book yourself in.
Course Name | Course Date | Time | Price | Enrolment |
---|---|---|---|---|
Power BI Intro | 5 Aug 2021 | 9am – 5pm | 500 AUD | Closed |
Power BI Intermediate | 12 Aug 2021 | 9am – 5pm | 600 AUD | Closed |
Power BI Comprehensive 2 days | 19 -20 Aug 2021 | 9am – 5pm | 1000 AUD | Open |
Mastering in DAX and Data Modelling | 26 Aug 2021 | 9am – 5pm | 650 AUD | Open |
Power BI Intro | 9 Sep 2021 | 9am – 5pm | 500 AUD | Open |
Power BI Intermediate | 16 Sep 2021 | 9am – 5pm | 600 AUD | Open |
Power BI Comprehensive 2 days | 23- 24 Sep 2021 | 9am – 5pm | 100 AUD | Open |
Mastering in DAX and Data Modelling | 30 Sep 2021 | 9am – 5pm | 650 AUD | Open |
The times are based on Australian Eastern Time and details for course can be seen here.